1 4/1/2003, 3 HR, Jermaine Dye (Oak), 4 RBI
1 4/20/2003, 3 HR, Miguel Tejada (Min), 5 RBI
1 4/21/2003, 3 HR, Robin Ventura (NYY), 7 RBI
1 4/26/2003, 3 HR, Sammy Sosa (ChC), 6 RBI
1 5/31/2003, 3 HR, Magglio Ordonez (CHW), 4 RBI
1 6/27/2003, 3 HR, Corey Patterson (ChC), 3 RBI
1 7/12/2003, 3 HR, Adrian Beltre (SF), 4 RBI
1 8/16/2003, 3 HR, Brian Giles (LA), 8 RBI
1 8/24/2003, 3 HR, Andruw Jones (Atl), 6 RBI
1 8/28/2003, 3 HR, Jim Thome (Phi), 7 RBI
1 9/23/2003, 3 HR, Toby Hall (TB), 3 RBI
1 4/22/2004, 3 HR, Larry Walker (Col), 5 RBI
1 4/22/2004, 3 HR, Vernon Wells (SD), 6 RBI
1 5/2/2004, 3 HR, Ramon Castro (Fla), 7 RBI
1 5/6/2004, 3 HR, Vance Wilson (Pit), 6 RBI
1 6/8/2004, 3 HR, Rich Aurilia (Cle), 4 RBI
1 7/31/2004, 3 HR, Alfonso Soriano (NYY), 10 RBI
1 7/31/2004, 3 HR, Rich Aurilia (Cle), 4 RBI
1 8/2/2004, 3 HR, Robin Ventura (KC), 7 RBI
1 8/5/2004, 3 HR, Cliff Floyd (Stl), 5 RBI
1 8/9/2004, 3 HR, Rondell White (Cin), 9 RBI
1 9/19/2004, 3 HR, Luis Gonzalez (Sea), 4 RBI
1 9/24/2004, 3 HR, Hideki Matsui (LA), 8 RBI
1 4/2/2005, 3 HR, Todd Helton (Col), 5 RBI
1 4/9/2005, 3 HR, Michael Restovich (Min), 5 RBI
1 4/11/2005, 3 HR, Scott Podsednik (Mil), 9 RBI
1 6/3/2005, 3 HR, Jeremy Giambi (NYM), 5 RBI
1 6/8/2005, 3 HR, Michael Restovich (Min), 6 RBI
1 6/21/2005, 3 HR, Terry Shumpert (TOR), 6 RBI
1 7/2/2005, 3 HR, Adam Dunn (Ari), 5 RBI
1 7/8/2005, 3 HR, Juan Gonzalez (Sea), 5 RBI
1 7/20/2005, 3 HR, Eric Hinske (SD), 7 RBI
1 7/27/2005, 3 HR, Chase Utley (Phi), 6 RBI
1 8/15/2005, 3 HR, Jason Giambi (Cle), 7 RBI
1 8/24/2005, 3 HR, Ken Harvey (Pit), 6 RBI
1 4/22/2006, 3 HR, Kevin Mench (Tex), 7 RBI
1 5/23/2006, 3 HR, Matt Cepicky (Mon), 4 RBI
1 8/2/2006, 3 HR, Luke Allen (Mil), 5 RBI
1 9/6/2006, 3 HR, Karim Garcia (Det), 4 RBI
1 9/19/2006, 3 HR, Todd Helton (Col), 4 RBI
1 10/2/2006, 3 HR, Garret Anderson (Atl), 7 RBI
1 5/23/2007, 3 HR, Ryan Klesko (Cin), 4 RBI
1 6/18/2007, 3 HR, Mike Lowell (Fla), 3 RBI
1 7/22/2007, 3 HR, Michael Restovich (Min), 7 RBI
1 7/23/2007, 3 HR, Raul Mondesi (Oak), 6 RBI
1 8/29/2007, 3 HR, David Ortiz (Bos), 6 RBI
1 9/10/2007, 3 HR, Andruw Jones (Atl), 6 RBI
1 9/18/2007, 3 HR, John-Ford Griffin (NYY), 3 RBI
1 9/20/2007, 3 HR, Reed Johnson (TOR), 5 RBI
1 4/11/2008, 3 HR, Eric Chavez (Cin), 6 RBI
1 5/1/2008, 3 HR, Jesus Cota (WSH), 5 RBI
1 5/4/2008, 3 HR, Kelly Shoppach (Bos), 5 RBI
1 6/25/2008, 3 HR, Jeff DaVanon (Sea), 5 RBI
1 8/2/2008, 3 HR, Randall Simon (Det), 4 RBI
1 8/17/2008, 3 HR, Rene Reyes (Col), 8 RBI
1 8/31/2008, 3 HR, Geoff Jenkins (Bos), 4 RBI
1 9/14/2008, 3 HR, Adam Shabala (Sea), 4 RBI
1 5/1/2009, 3 HR, Josue Cepeda (Sea), 3 RBI
1 5/27/2009, 3 HR, Eric Chavez (Cin), 8 RBI
1 6/11/2009, 3 HR, Matt Cepicky (WSH), 6 RBI
1 6/17/2009, 3 HR, Dwayne Cevallos (Min), 6 RBI
1 7/3/2009, 3 HR, Adam Dunn (ARZ), 7 RBI
1 7/21/2009, 3 HR, Jack Cust (Bal), 5 RBI
1 7/29/2009, 3 HR, Karim Garcia (Det), 4 RBI
1 8/1/2009, 3 HR, Brandon Phillips (SD), 4 RBI
1 8/28/2009, 3 HR, Joe Borchard (Det), 4 RBI
1 9/14/2009, 3 HR, Steven Frink (Cle), 4 RBI
1 4/8/2010, 3 HR, Brandon Fahey (Ind), 8 RBI
1 5/6/2010, 3 HR, Eric Chavez (Cin), 5 RBI
1 5/24/2010, 3 HR, Chase Utley (Mil), 4 RBI
1 5/26/2010, 3 HR, Justin Morneau (Tex), 9 RBI
1 5/26/2010, 3 HR, Laynce Nix (Tex), 7 RBI
1 6/24/2010, 3 HR, Carlos Beltran (CHW), 4 RBI
1 7/3/2010, 3 HR, Brian Anderson (WSH), 5 RBI
1 7/17/2010, 3 HR, Austin Kearns (SD), 9 RBI
1 8/9/2010, 3 HR, Michael Liner (TB), 6 RBI
1 8/16/2010, 3 HR, Dustin Majewski (CHW), 9 RBI
1 8/16/2010, 3 HR, Travis Schlichting (Tex), 5 RBI
1 8/19/2010, 3 HR, J J Davis (Ari), 5 RBI
1 9/13/2010, 3 HR, James Loney (LA), 5 RBI
1 4/7/2011, 3 HR, Fabian Avalos (Ari), 4 RBI
1 4/19/2011, 3 HR, Bobby Kielty (Ari), 6 RBI
1 5/28/2011, 3 HR, Todd Linden (Phi), 3 RBI
1 6/7/2011, 3 HR, Corey Patterson (ChC), 3 RBI
1 6/11/2011, 3 HR, Austin Kearns (SD), 6 RBI
1 6/14/2011, 3 HR, Ray Castro (TOR), 7 RBI
1 6/19/2011, 3 HR, Tim Lemon (KC), 3 RBI
1 7/15/2011, 3 HR, Chase Utley (Mil), 5 RBI
1 7/17/2011, 3 HR, Alex Rodriguez (KC), 7 RBI
1 7/19/2011, 3 HR, Ryan Doumit (Tex), 7 RBI
1 8/13/2011, 3 HR, Ben Broussard (LA), 4 RBI
1 8/23/2011, 3 HR, Adam Shabala (Ind), 9 RBI
1 9/3/2011, 3 HR, John Barlow (Cle), 4 RBI
1 9/26/2011, 3 HR, Jason Hart (Min), 5 RBI
1 5/7/2012, 3 HR, Dallas McPherson (Anh), 3 RBI
1 6/18/2012, 3 HR, Michael Aubrey (Cin), 4 RBI
1 8/13/2012, 3 HR, Franklin Gutierrez (LA), 6 RBI
1 8/21/2012, 3 HR, Travis Schlichting (Tex), 4 RBI
1 8/24/2012, 3 HR, Mark Teixeira (NYY), 6 RBI
1 9/9/2012, 3 HR, Alex Escobar (Sea), 6 RBI
1 9/27/2012, 3 HR, Edgar Sala (Sea), 3 RBI
1 4/16/2013, 3 HR, Dana Dickenson (Sea), 6 RBI
1 4/26/2013, 3 HR, Mark Kotsay (Bal), 7 RBI
1 4/29/2013, 3 HR, Carlos Beltran (Col), 5 RBI
1 5/6/2013, 3 HR, Milton Bradley (Cin), 4 RBI
1 5/22/2013, 3 HR, Edwin Encarnacion (Phi), 3 RBI
1 6/4/2013, 3 HR, Edward Luckey (Ari), 8 RBI
1 6/7/2013, 3 HR, Dana Dickenson (Sea), 6 RBI
1 7/10/2013, 3 HR, Rodolfo Aguilar (WSH), 3 RBI
1 8/7/2013, 3 HR, Corey Smith (Por), 3 RBI
1 9/18/2013, 3 HR, J J Davis (Col), 8 RBI
1 9/28/2013, 3 HR, Joe Crede (Anh), 5 RBI
1 4/17/2014, 3 HR, Christopher Johnson (KC), 4 RBI
1 4/26/2014, 3 HR, Melvin Nail (Bos), 6 RBI
1 4/26/2014, 3 HR, Jorge Padilla (Col), 6 RBI
1 5/12/2014, 3 HR, Brandon Phillips (Stl), 6 RBI
1 6/15/2014, 3 HR, Michael Marco (CHW), 4 RBI
1 7/28/2014, 3 HR, Michael Robertson (Hou), 3 RBI
1 9/3/2014, 3 HR, Hubert Wulf (SF), 7 RBI
1 9/7/2014, 3 HR, Chris Snelling (Min), 5 RBI
1 9/11/2014, 3 HR, Pedro Abrego (Det), 5 RBI
1 10/1/2014, 3 HR, Alfredo Francisco (Cin), 4 RBI
1 4/8/2015, 3 HR, Segundo Boza (TB), 3 RBI
1 4/12/2015, 3 HR, Mark Teixeira (NYY), 8 RBI
1 4/20/2015, 3 HR, Craig Wilson (Bal), 6 RBI
1 5/23/2015, 3 HR, Brian Anderson (WSH), 7 RBI
1 5/29/2015, 3 HR, Drew Meyer (Col), 5 RBI
1 6/5/2015, 3 HR, Rene Rivera (Sea), 6 RBI
1 6/14/2015, 3 HR, Robert Lupien (SD), 4 RBI
1 6/26/2015, 3 HR, Chad Spann (Hou), 5 RBI
1 7/26/2015, 3 HR, Ruben Olguin (Por), 5 RBI
1 7/31/2015, 3 HR, Cody Ross (WSH), 5 RBI
1 8/28/2015, 3 HR, Albert Pujols (Stl), 5 RBI
1 9/4/2015, 3 HR, Michael Paredes (Anh), 3 RBI
1 9/25/2015, 3 HR, Antonio Jimenez (SD), 9 RBI
1 4/5/2016, 3 HR, Ryan Garko (TB), 5 RBI
1 4/6/2016, 3 HR, Hubert Wulf (SF), 4 RBI
1 4/19/2016, 3 HR, Ethan Angel (Bos), 8 RBI
1 4/23/2016, 3 HR, Edgar Sala (Sea), 8 RBI
1 5/8/2016, 4 HR, Ryan Howard (HOU), 6 RBI
1 5/29/2016, 3 HR, Michael Schmitz (Anh), 8 RBI
1 6/28/2016, 3 HR, Lamont Regalado (Ind), 7 RBI
1 7/22/2016, 3 HR, John Barlow (Cle), 5 RBI
1 8/25/2016, 3 HR, R W Stals (HOU), 4 RBI
1 5/7/2017, 3 HR, Sean Fujiwara (Cin), 5 RBI
1 6/15/2017, 3 HR, Rey Machado (Det), 8 RBI
1 7/1/2017, 3 HR, Roberto Castilla (Pit), 5 RBI
1 7/9/2017, 3 HR, Thomas Brice (CHW), 8 RBI
1 7/15/2017, 4 HR, Tim Battle (Bal), 7 RBI
1 9/2/2017, 3 HR, Lindsay Fernandez (Cle), 8 RBI
1 9/29/2017, 3 HR, Edgar Sala (Sea), 9 RBI
1 5/27/2018, 3 HR, John Barlow (Cle), 3 RBI
1 7/27/2018, 3 HR, Justin Huber (Oak), 5 RBI
1 8/5/2018, 3 HR, Francisco Quiroz (Cin), 8 RBI
1 8/11/2018, 3 HR, Travis Schlichting (Por), 3 RBI
1 8/13/2018, 3 HR, Melvin Nail (KC), 8 RBI
1 8/25/2018, 3 HR, Simon Jones (Phi), 4 RBI
1 9/28/2018, 3 HR, Columbus Clark (SD), 8 RBI
1 4/30/2019, 3 HR, Kenneth Piccirillo (WSH), 5 RBI
1 5/1/2019, 3 HR, Thomas Cooley (Det), 6 RBI
1 5/7/2019, 3 HR, Lynn Abeyta (SF), 4 RBI
1 6/4/2019, 3 HR, Hubert Wulf (SF), 5 RBI
1 6/13/2019, 4 HR, Jitsusaburou Motoyuki (NYY), 6 RBI
1 6/22/2019, 3 HR, Bartolo Gimenez (Anh), 3 RBI
1 8/8/2019, 3 HR, Michael Aubrey (TOR), 8 RBI
1 8/15/2019, 3 HR, Simon Jones (Phi), 5 RBI
1 8/27/2019, 3 HR, Thomas Brice (CHW), 9 RBI
1 9/10/2019, 3 HR, Gavin Joiner (Bos), 5 RBI
1 9/21/2019, 3 HR, Thomas Cooley (Det), 5 RBI
1 4/7/2020, 3 HR, John Mukai (NYY), 5 RBI
1 4/13/2020, 3 HR, Corey Shafer (Oak), 6 RBI
1 4/19/2020, 3 HR, Edgar Sala (Sea), 8 RBI
1 4/29/2020, 3 HR, Melvin Nail (KC), 5 RBI
1 5/17/2020, 3 HR, Todd Marvel (Tex), 6 RBI
1 5/21/2020, 3 HR, Jason Pridie (TB), 6 RBI
1 5/21/2020, 3 HR, Thomas Cooley (Det), 8 RBI
1 5/25/2020, 3 HR, Melvin Nail (KC), 7 RBI
1 5/30/2020, 3 HR, Jacob Camp (Min), 5 RBI
1 8/5/2020, 3 HR, Segundo Boza (Tex), 5 RBI
1 9/7/2020, 3 HR, Michael Marco (NYY), 4 RBI
1 4/13/2021, 3 HR, Tim Hoyos (CHW), 4 RBI
1 4/30/2021, 3 HR, Carl Mullenax (Fla), 7 RBI
1 6/3/2021, 3 HR, Rigoberto Zalvidea (Oak), 6 RBI
1 6/22/2021, 3 HR, Pedro Delvalle (SD), 5 RBI
1 7/18/2021, 3 HR, Clarence Guzman (Min), 6 RBI
1 8/5/2021, 3 HR, James Peterson (Min), 5 RBI
1 8/17/2021, 3 HR, John Johnson (Det), 8 RBI
1 9/19/2021, 3 HR, Antonio Almeida (Oak), 3 RBI
1 9/24/2021, 3 HR, Michael Marco (NYY), 4 RBI
1 4/12/2022, 4 HR, William Muth (Tex), 5 RBI
1 5/6/2022, 3 HR, Brandon Loiselle (Sea), 3 RBI
1 5/9/2022, 3 HR, Xavier Marrufo (Det), 4 RBI
1 5/14/2022, 3 HR, Travis Kropp (Por), 3 RBI
1 7/5/2022, 3 HR, Edward Brinton (NYM), 4 RBI
1 7/19/2022, 3 HR, Gene Leeman (Por), 4 RBI
1 7/22/2022, 3 HR, Jacob Camp (Min), 3 RBI
1 7/28/2022, 3 HR, John Johnson (Det), 4 RBI
1 9/7/2022, 3 HR, Gavin Lovato (Min), 4 RBI
1 9/18/2022, 3 HR, John Mukai (NYY), 5 RBI
1 5/6/2023, 3 HR, Richard Dasilva (Sea), 7 RBI
1 8/17/2023, 3 HR, Jacob Camp (Min), 5 RBI
1 9/4/2023, 3 HR, Pedro Delvalle (SD), 5 RBI
1 9/5/2023, 3 HR, Joseph Baker (StL), 5 RBI
1 9/11/2023, 3 HR, Andrew Mifflin (Min), 3 RBI
1 9/12/2023, 3 HR, Roman Maldonado (Min), 6 RBI
1 9/27/2023, 3 HR, Scott Mccready (WSH), 5 RBI
1 4/10/2024, 3 HR, Christopher Mcalexander (Min), 3 RBI
1 4/16/2024, 3 HR, George Ramirez (HOU), 4 RBI
1 5/21/2024, 3 HR, Joel Arredondo (Bal), 5 RBI
1 6/11/2024, 3 HR, Michael Schmitz (Anh), 6 RBI
1 7/8/2024, 3 HR, Sean Fujiwara (Cin), 6 RBI
1 7/26/2024, 3 HR, Ricky Tweedy (Ari), 5 RBI
1 7/29/2024, 3 HR, Rey Machado (Det), 4 RBI
1 8/12/2024, 3 HR, James Wechsler (TOR), 5 RBI
1 8/23/2024, 3 HR, Lenard Ciprian (ChC), 5 RBI
1 8/26/2024, 3 HR, Santiago Espitia (Cle), 3 RBI
1 8/30/2024, 3 HR, Todd Ozias Jr. (KCR), 4 RBI
1 8/30/2024, 3 HR, Michael Schmitz (Anh), 7 RBI
1 4/23/2025, 3 HR, Benjamin Cienfuegos (HOU), 4 RBI
1 5/8/2025, 3 HR, Thomas Ferro (Bos), 4 RBI
1 6/5/2025, 3 HR, Robert Boman (Ari), 4 RBI
1 6/16/2025, 3 HR, Edgar Banks (SD), 4 RBI
1 7/5/2025, 3 HR, John Carmon (Det), 4 RBI
1 7/15/2025, 3 HR, Trey Willis (NYM), 11 RBI
1 8/11/2025, 3 HR, Kyle Warren (Bos), 4 RBI
1 9/19/2025, 3 HR, Rodrigo Grasso (Oak), 4 RBI
1 9/28/2025, 3 HR, Lamont Regalado (Bos), 5 RBI
1 9/28/2025, 3 HR, Trey Willis (NYM), 5 RBI
1 10/18/2025, 3 HR, Stephen Wint (Bos), 3 RBI
1 4/5/2026, 3 HR, Stephen Kotter (LA), 4 RBI
1 7/18/2026, 3 HR, Pedro Delvalle (SD), 5 RBI
1 8/28/2026, 3 HR, Howard Smith (Mil), 4 RBI
1 9/13/2026, 3 HR, Reinaldo Albino (CHW), 7 RBI
1 9/14/2026, 3 HR, Bill Smith (StL), 5 RBI
1 9/27/2026, 3 HR, Arthur Planas (LA), 4 RBI
1 4/14/2027, 3 HR, John Story (Pit), 5 RBI
1 4/29/2027, 3 HR, Willie Breedlove (CLE), 4 RBI
1 5/14/2027, 3 HR, Stephen Wint (Bos), 7 RBI
1 5/22/2027, 3 HR, Justo Restivo (Por), 6 RBI
1 5/23/2027, 3 HR, Raymond Olivo (SD), 6 RBI
1 6/5/2027, 3 HR, Leonardo Colon (NYM), 4 RBI
1 6/17/2027, 3 HR, Calvin Delahoussaye (Bos), 6 RBI
1 7/20/2027, 3 HR, Paul Corchado (SF), 5 RBI
1 7/28/2027, 3 HR, Bill Smith (Col), 5 RBI
1 8/6/2027, 3 HR, Santiago Espitia (CLE), 5 RBI
1 8/9/2027, 3 HR, Luis Pizarro (Atl), 7 RBI
1 8/12/2027, 3 HR, Bill Smith (Col), 6 RBI
1 9/6/2027, 3 HR, Joel Arredondo (Bal), 4 RBI
1 4/8/2028, 3 HR, Numbers Roman (CHW), 8 RBI
1 4/11/2028, 3 HR, George Ramirez (HOU), 5 RBI
1 4/27/2028, 3 HR, Scott Gourley (Atl), 5 RBI
1 5/21/2028, 3 HR, Nolan Insley (LA), 6 RBI
1 5/28/2028, 3 HR, Sal Villatoro (SD), 3 RBI
1 6/2/2028, 3 HR, Andrew Mifflin (HOU), 5 RBI
1 7/14/2028, 3 HR, Gilbert Ranger (Det), 6 RBI
1 7/16/2028, 3 HR, Larry Mcghee (LA), 5 RBI
1 7/23/2028, 3 HR, Billie Davis (Sea), 4 RBI
1 8/11/2028, 3 HR, Todd Marrs (Sea), 5 RBI
1 8/11/2028, 3 HR, Joel Arredondo (Phi), 4 RBI
1 8/23/2028, 3 HR, Thomas Ferro (Bos), 5 RBI
1 8/23/2028, 3 HR, James Gonsalez (TOR), 5 RBI
1 8/28/2028, 3 HR, James Grigg (KCR), 4 RBI
1 9/3/2028, 3 HR, Edward Brinton (Mil), 4 RBI
1 9/9/2028, 3 HR, Lester Guess (NYY), 5 RBI
1 9/24/2028, 3 HR, Lenard Ciprian (ChC), 5 RBI
1 4/18/2029, 3 HR, Albert Fernandez (Col), 5 RBI
1 4/29/2029, 3 HR, Oscar Curet (Det), 4 RBI
1 5/25/2029, 3 HR, William Rice (WSH), 5 RBI
1 6/14/2029, 3 HR, Lenard Ciprian (ChC), 4 RBI
1 6/25/2029, 3 HR, Albert Newton (StL), 4 RBI
1 7/3/2029, 3 HR, William Muth (Tex), 5 RBI
1 7/10/2029, 3 HR, Manuel Latta (Min), 8 RBI
1 7/19/2029, 3 HR, Antonio Balbuena (NYM), 6 RBI
1 9/18/2029, 3 HR, Rentarou Hisanobu (CLE), 4 RBI
1 4/4/2030, 3 HR, Marc Bashaw (CLE), 4 RBI
1 5/17/2030, 3 HR, Todd Marvel (Cin), 7 RBI
1 5/17/2030, 3 HR, Sal Villatoro (Por), 8 RBI
1 5/21/2030, 3 HR, Edward Brinton (Mil), 4 RBI
1 6/13/2030, 3 HR, Scotty Tamuramaro (Cin), 8 RBI
1 7/28/2030, 3 HR, Bryan Faulk (CHW), 5 RBI
1 8/4/2030, 3 HR, Albert Fernandez (Col), 6 RBI
1 8/5/2030, 3 HR, Luis Pizarro (Tex), 5 RBI
1 8/7/2030, 3 HR, Kevin Vickers (Anh), 6 RBI
1 8/10/2030, 3 HR, Manuel Cancio (CHW), 5 RBI
1 8/10/2030, 3 HR, Jordan Dierks (Min), 7 RBI
1 8/21/2030, 3 HR, William Shun'en (Oak), 6 RBI
1 8/30/2030, 3 HR, William Cherry (Oak), 6 RBI
1 8/31/2030, 3 HR, Kyle Warren (Bos), 7 RBI
1 4/5/2031, 3 HR, Perry Ton (Atl), 7 RBI
1 4/8/2031, 3 HR, Alan Zajicek (PHI), 3 RBI
1 4/12/2031, 3 HR, Scott Santamaria (HOU), 6 RBI
1 4/29/2031, 3 HR, Daniel Stegall (PHI), 5 RBI
1 5/23/2031, 3 HR, Gustavo Medrano (Ind), 3 RBI
1 5/26/2031, 3 HR, Ethan Fenster (Atl), 9 RBI
1 6/25/2031, 3 HR, Jeronimo Mendoza (Por), 4 RBI
1 9/9/2031, 3 HR, Jimmy Lassiter (Min), 9 RBI
1 9/25/2031, 3 HR, George Wolfe (NYY), 5 RBI
1 4/23/2032, 3 HR, Mark Queener (NYM), 5 RBI
1 5/21/2032, 3 HR, Cirilo Zapata (HOU), 3 RBI
1 7/4/2032, 3 HR, Antonio Balbuena (Min), 6 RBI
1 7/5/2032, 3 HR, James Mcallister (ChC), 4 RBI
1 7/15/2032, 3 HR, George Wolfe (LA), 5 RBI
1 8/21/2032, 3 HR, Horacio Pineda (Cin), 4 RBI
1 8/25/2032, 3 HR, Jeronimo Mendoza (KCR), 5 RBI
1 9/1/2032, 3 HR, Claver Puente (Fla), 5 RBI
1 9/17/2032, 3 HR, Claver Puente (Fla), 7 RBI
1 9/18/2032, 3 HR, Mark Queener (NYM), 5 RBI
1 9/20/2032, 3 HR, William Kelson (Det), 6 RBI
1 5/4/2033, 3 HR, Dustin Hickey (TB), 3 RBI
1 5/17/2033, 3 HR, Kenneth Horgan (StL), 9 RBI
1 6/20/2033, 3 HR, Jorge Escalona (Sea), 3 RBI
1 7/18/2033, 3 HR, Gary Bourke (Bos), 6 RBI
1 8/20/2033, 3 HR, Bricio Manrique (SD), 4 RBI
1 4/30/2034, 3 HR, Cody Dacus (TOR), 3 RBI
1 5/14/2034, 3 HR, Saul Nuez (Anh), 5 RBI
1 6/20/2034, 3 HR, Stephen Wint (CHW), 5 RBI
1 7/10/2034, 3 HR, David Sancho (Sea), 5 RBI
1 7/20/2034, 3 HR, Stephen Wint (CHW), 5 RBI
1 8/6/2034, 3 HR, Claver Puente (NYY), 6 RBI
1 8/6/2034, 3 HR, Terry Beach Jr. (StL), 3 RBI
1 8/11/2034, 3 HR, Michael White (TB), 6 RBI
1 9/13/2034, 3 HR, Cirilo Zapata (KCR), 5 RBI
1 4/8/2035, 3 HR, Claver Puente (Pit), 8 RBI
1 6/8/2035, 3 HR, Claver Puente (Pit), 10 RBI
1 6/21/2035, 3 HR, Benjamin Castillo (Bal), 7 RBI
1 7/6/2035, 3 HR, Stewart Summy (Ari), 3 RBI
1 7/14/2035, 3 HR, Michael Silvey (MXC), 8 RBI
1 7/29/2035, 3 HR, Nicholas Whetzel (Bos), 3 RBI
1 8/6/2035, 3 HR, Dustin Hickey (TB), 5 RBI
1 9/9/2035, 3 HR, Joseph Escobedo (Oak), 6 RBI
1 9/28/2035, 3 HR, James Graham (KCR), 3 RBI
1 4/10/2036, 3 HR, Loren Muoz (SD), 4 RBI
1 4/19/2036, 3 HR, Rafael Fuentes (SF), 6 RBI
1 4/25/2036, 3 HR, Daniel Stegall (PHI), 4 RBI
1 5/8/2036, 3 HR, Mitchell Sheets (CLE), 4 RBI
1 6/7/2036, 3 HR, Alan Zajicek (PHI), 11 RBI
1 6/13/2036, 3 HR, Mark Queener (SF), 5 RBI
1 6/29/2036, 3 HR, Nicholas Peters (Cin), 7 RBI
1 7/25/2036, 3 HR, Richard Deaver (ChC), 3 RBI
1 7/28/2036, 3 HR, Chisaburou Momoru (Tex), 3 RBI
1 7/30/2036, 3 HR, Darrell Said (NYY), 5 RBI
1 8/26/2036, 3 HR, Richard Hanscom (SD), 3 RBI
1 9/19/2036, 3 HR, Aurelio Martinez (TB), 8 RBI
1 9/23/2036, 3 HR, Gustavo Medrano (Ari), 5 RBI
1 4/9/2037, 3 HR, Loren Muoz (SD), 3 RBI
1 6/9/2037, 3 HR, Vincent Ruder (PHI), 4 RBI
1 6/11/2037, 3 HR, Enrique Lamas (Pit), 8 RBI
1 6/23/2037, 3 HR, Daniel Schisler (Atl), 7 RBI
1 8/11/2037, 3 HR, Stephan Defazio (KCR), 8 RBI
1 8/12/2037, 3 HR, Oscar Curnutt (SD), 6 RBI
1 9/2/2037, 3 HR, Kenneth Horgan (StL), 3 RBI
1 9/4/2037, 3 HR, Genaro Castillo (TOR), 4 RBI
1 9/23/2037, 3 HR, Nicholas Novak (Pit), 7 RBI
1 9/27/2037, 3 HR, Cristobal Torre (NYY), 6 RBI
1 4/29/2038, 3 HR, Stephan Defazio (KCR), 6 RBI
1 5/23/2038, 3 HR, Odon Mendes (KCR), 4 RBI
1 5/26/2038, 3 HR, Leon Benitez (Tex), 6 RBI
1 6/19/2038, 3 HR, Walter Reel (Bal), 5 RBI
1 6/28/2038, 3 HR, Daniel Schisler (Atl), 4 RBI
1 7/24/2038, 3 HR, Ricky Nickel (Pit), 12 RBI
1 8/7/2038, 3 HR, John Goering (Atl), 4 RBI
1 4/3/2039, 3 HR, Ralph Drumm (TOR), 4 RBI
1 4/6/2039, 3 HR, Yumehiro Utamara (Sea), 8 RBI
1 4/7/2039, 3 HR, Jorge Escalona (StL), 3 RBI
1 5/1/2039, 3 HR, R. W.  Stals Jr. (Pit), 8 RBI
1 5/26/2039, 3 HR, Carrol Bontrager (Det), 5 RBI
1 6/4/2039, 3 HR, Thomas Patch (NYM), 8 RBI
1 6/9/2039, 3 HR, Danny Monnier (CHW), 6 RBI
1 6/10/2039, 3 HR, Anthony Holder (Col), 6 RBI
1 6/19/2039, 3 HR, Stephan Defazio (KCR), 8 RBI
1 6/21/2039, 3 HR, Vincent Ruder (PHI), 6 RBI
1 6/22/2039, 3 HR, Anthony Holder (Col), 8 RBI
1 6/26/2039, 3 HR, Sugimoto Tessai (CLE), 7 RBI
1 8/7/2039, 3 HR, Daniel Stegall (PHI), 8 RBI
1 8/9/2039, 3 HR, Mason Mullins (Por), 4 RBI
1 8/23/2039, 3 HR, Benjamin Bible (Min), 3 RBI
1 4/4/2040, 3 HR, Daniel Stegall (PHI), 7 RBI
1 4/20/2040, 3 HR, Miguel Pia (LA), 7 RBI
1 4/29/2040, 3 HR, Thomas Patch (NYM), 8 RBI
1 5/10/2040, 3 HR, Yumehiro Utamara (Sea), 6 RBI
1 5/26/2040, 3 HR, Dustin Hickey (Tex), 5 RBI
1 7/18/2040, 3 HR, Francis Whitaker (NYY), 6 RBI
1 8/10/2040, 3 HR, Albert Hilson (NYY), 8 RBI
1 8/13/2040, 3 HR, John Goering (CLE), 5 RBI
1 8/16/2040, 3 HR, Nicholas Peters (Cin), 4 RBI
1 8/23/2040, 3 HR, Benjamin Bible (Sea), 7 RBI
1 8/24/2040, 3 HR, Darrell Said (HOU), 5 RBI
1 8/24/2040, 3 HR, Berny Oliveros (ChC), 3 RBI
1 8/27/2040, 3 HR, Michael Silvey (Tex), 7 RBI
1 8/27/2040, 3 HR, Matthew Kimble (ChC), 5 RBI
1 8/28/2040, 3 HR, Terry Beach Jr. (TOR), 5 RBI
1 8/29/2040, 3 HR, Mason Mullins (Por), 6 RBI
1 8/31/2040, 3 HR, Danny Monnier (CHW), 6 RBI
1 9/10/2040, 3 HR, Stanley Maynard (Oak), 6 RBI
1 9/13/2040, 3 HR, Adrian Arnau (MXC), 4 RBI
1 9/16/2040, 3 HR, Anthony Holder (Col), 3 RBI
1 9/27/2040, 3 HR, Marcus Flannigan (CHW), 5 RBI
1 4/8/2041, 3 HR, Odon Mendes (KCR), 3 RBI
1 4/11/2041, 3 HR, John Goering (CLE), 6 RBI
1 4/29/2041, 3 HR, Kenneth Horgan (StL), 8 RBI
1 4/30/2041, 3 HR, Octavio Dovando (Bos), 6 RBI
